> > Products - Mono COB and SMT based Graphic LCD Modules
flexible deployment, economical, robust, configuration options
Ocular graphic modules feature both high contrast STN (supertwisted nematic) and FSTN (film compensated STN) technology
for our monochrome graphics display and CSTN (color STN)
LCD modules for our color products. The product line features user friendly small to medium scale resolution display with
various backlighting options.
Standard STN models ranging from 128 x 64 to 320 x 240 QVGA screen resolution
with additional pending models ranging from dual scan and multi-line addressing
for higher resolutions. Certain models are designed
with built in controller, built in voltage multiplier for LCD bias, software contrast adjustment capability and internal temperature
compensation circuit.
As it is our quest to provide cost effective display solutions that will fit your need, Ocular will custom design a graphic module to meet your specification. Our custom capability is backed by a full staff of engineers located at our Richardson Headquarters and a state-of-the-art COG, COF, COB, and SMT manufacturing process. We will also be happy to provide screen optimization and add on features such as touch screen for more effective solutions. Please consult with Ocular Sales representative about our custom capability. You will be surprised to find how easy it is to work with Ocular on custom application and how cost effective it could be compared to the off-the-shelf products.
Feature Summary
|
Product specifications in PDF format are available for download. |
| Monochrome Graphics Module | Un-support Models |
| 128 x 64 | 160 x 80 | 160 x 160 | 192 x 192 | 240 x 64 | |
| 240 x 160 | 256 x 128 | 320 x 240 | 480 x 320 |
|
All dimensions are in millimeter (mm) |
|||||
Ocular PN |
Module Footprint |
Viewing Area |
Dot Size |
Interface |
Drawing |
| 128 x 64 Dots | |||||
| OG12644 | 75 x 52.7 | 60 x 32.6 | 0.43 x 0.43 | 8 bit Parallel | 105k |
| OG12645 | 93.0 x 50.4 | 70.7 x 38.8 | 0.48 x 0.48 | 4 bit Parallel | 89k |
| 160 x 80 Dots | |||||
| OG16801 | 93.0 x 50.4 | 70.7 x 38.8 | 0.376 x 0.376 | 4 bit Parallel | 62k |
| 160 x 160 Dots | |||||
| OG16161 | 84.2 x 90 | 62 x 62 | 0.35 x 0.35 | 4 bit Parallel | 85k |
| 192 x 192 Dots | |||||
| OG19191 | 86 x 95 | 67.4 x 67.4 | 0.29 x 0.29 | 4 bit Parallel | 117k |
| 240 x 64 Dots | |||||
| OG24645 | 180 x 65 | 132 x 39 | 0.505 x 0.505 | 8 bit Parallel | 158k |
| 240 x 160 Dots | |||||
| OG24161 | 107 x 84 | 87.5 x 62.7 | 0.335 x 0.335 | 4 bit Parallel | 79k |
| 256 x 128 Dots | |||||
| OG25121 | 147 x 116 | 127 x 70 | 0.43 x 0.43 | 8 bit Parallel | 105k |
| 320 x 240 Dots | |||||
| OG32242 | 134.5 x 117 | 103 x 79 | 0.27 x 0.27 | 4 bit Parallel | 82k |
| OG32243 | 167.1 x 109 | 120 x 90 | 0.33 x 0.33 | 4 bit Parallel | 211k |
| OG48321 | 213 x 117.4 | 174.8 x 96.0 | 0.324 x 0.254 | 4 bit Parallel | 92k |
Legacy drawing and datasheets are here for the convenience of existing customers only.
| Ocular PN | Module Footprint (W x H) |
Viewing Area (W x H) |
Dot Size (W x H) |
Interface | Drawing |
| 100 x 32 Dots | |||||
| OG10321 | 55 x 27.1 | 50 x 18.5 | 0.45 x 0.40 | 8 bit or Serial | 121k |
| 102 x 65 Dots | |||||
| OG10651 | 95 x 58 | 62 x 44 | 0.50 x 0.50 | 8 bit or Serial | 82k |
| 128 x 64 Dots | |||||
| OG12641 | 95 x 58 | 62 x 44 | 0.40 x 0.56 | 1 bit Serial | 91k |
| OG12642 | 95 x 58 | 62 x 44 | 0.40 x 0.56 | 8 bit Parallel | 111k |
| OG12643 | 93 x 70 | 72 x 40 | 0.48 x 0.48 | 8 bit Parallel | 93k |
| 128 x 128 Dots | |||||
| OG12121 | 86 x 95 | 67.4 x 67.4 | 0.45 x 0.45 | 8 bit Parallel | 97k |
| OG12122 | 85 x 100 | 62 x 62 | 0.40 x 0.40 | 8 bit Parallel | 104k |
| 240 x 64 Dots | |||||
| OG24641 | 180 x 65 | 132 x 39 | 0.49 x 0.49 | 8 bit Parallel | 106k |
| OG24642 | 180 x 65 | 132 x 39 | 0.48 x 0.48 | 4 bit Parallel | 101k |
| OG24643 | 180 x 65 | 132 x 39 | 0.49 x 0.49 | 4 bit Parallel | 108k |
| 240 x 128 Dots | |||||
| OG24121 | 144 x 104 | 114 x 64 | 0.40 x 0.40 | 8 bit Parallel | 95k |
| 320 x 240 Dots | |||||
| OG32241 | 150.5 x 96.8 | 105 x 80 | 0.27 x 0.27 | 4 bit Parallel | 82k |
|
©Copyright Ocular LCD, Inc.2005. |
| Ocular LCD, Inc. 746 Lingco Drive, Richardson, TX 75081 |
Tel: +1(972) 437 3888 Fax: +1(972) 437 2562 |
| Email: lcd@ocularlcd.com |