> > Products - TFT
high brightness contrast, wide viewing
Highlight
|
![]() |
| Standard Modules | T018128160 |
| Diagonal Size | 1.79 inch |
| Resolution | 128 RGB x 160 |
| Outline Dimension | 34.0 (W) x 47.0 (H) x 3.7 (D) mm |
| Active Area | 28.42 (H) x 35.52 (V) mm |
| Orientation | Portrait |
| Pixel Format | RGB Stripe |
| Response Time | 50 ms |
| Backlight System | 3 White LED Transmissive |
| Brightness | 50 nits |
| Contrast Ratio | 200:1 |
| Display Mode | Normally White |
| Weight | ~10 gram |
| Interface | 80 System Interface (8/9/16/18 bits) |
| 68 System Interface (8/9/16/18 bits) | |
| Serial Data Transfer | |
| RGB Interface | |
| Vsync Data Transfer Interface | |
| Color Depth | 256k |
| Operating Temperature Range | 0~60 deg. C |
| Storage Temperature | -10~70 deg. C |
| View Angle | 6 o'clock |
| Enhancement Available | |
| Sunlight Readability | Yes |
| Brightness Enhancements | Passive |
| Long Life Back Light | Yes |
| Touch Panel | Available |
| Anti-glare / Anti-reflective | Yes |