Ocular offers an extensive portfolio of products, services and customer support. With the expertise to provide custom design and engineering for our customers, we have been involved with a wide variety of industries and have overcome challenges presented with each.
In this section you will find technical data sheets, white papers, and user manuals. Should you require additional information or you would like to request assistance, please contact us via our Contact Us web page.
Product Specifications
Crystal Touch: Multi-Touch
| FTCA1004-50 | Crystal Touch: Multi-Touch 4.3" Capacitive Touch Panel |
| FTCA1007-50 | Crystal Touch: Multi-Touch 7" Capacitive Touch Panel |
| FTCA1010-50 | Crystal Touch: Multi-Touch 10.1" Capacitive Touch Panel |
Crystal Touch: Single Touch
| FTC10003-58 | Crystal Touch: Single Touch 3.5" Capacitive Touch Panel |
| FTC10008-58 | Crystal Touch: Single Touch 4.3" Capacitive Touch Panel |
| FTC10005-58 | Crystal Touch: Single Touch 5.7" Capacitive Touch Panel |
| FTC10006-58 | Crystal Touch: Single Touch 7" Capacitive Touch Panel |
Touch Panels + TFT: Projected Capacitive
| FMC10003-58 | 3.5" Capacitive Touch Panel + TFT |
| FMC10008-58 | 4.3" Capacitive Touch Panel + TFT |
| FMC10004-58 | 5.7" QVGA Capacitive Touch Panel + TFT |
| FMC10005-58 | 5.7" VGA Capacitive Touch Panel + TFT |
| FMC10006-58 | 7" Capacitive Touch Panel + TFT |
Touch Panels + TFT: Resistive
| FMC10003-59 | 3.5" Resistive Touch Panel + TFT |
| FMC10008-59 | 4.3" Resistive Touch Panel + TFT |
| FMC10004-59 | 5.7" QVGA Resistive Touch Panel + TFT |
| FMC10005-59 | 5.7" VGA Resistive Touch Panel + TFT |
| FMC10006-59 | 7" Resistive Touch Panel + TFT |
ARM9 Platform - Cascade
| FBDA8281-50 | Cascade 4300 4.3" Panel Mount HMI |
| FBDA9031-50 | Cascade 5700 5.7" Panel Mount HMI |
Product Sheets
| Crystal Touch: Single Touch | Crystal Touch: Single Touch Product Sheet |
| Crystal Touch: Multi-Touch | Crystal Touch: Multi-Touch Product Sheet |
Product Documentation
| Crystal Touch User's Manual |
| Crystal Touch FAQ |
| Crystal Touch I2C Addendum |
| Cascade 4300 User's Manual |
White Papers
| Projected Capacitive Touch Technology |
Articles
| Projected Capacitive Technology Enhances Clarity, Durability and Performance of Touch Screens |
Product Drawings
Monochrome Character Modules
| FMA1613-02 | 16 x 1 Monochrome Character Module |
| FMA16213-02 | 16 x 2 Monochrome Character Module |
| FMA16216-01 | 16 x 2 Monochrome Character Module |
| FMA1622-01 | 16 x 2 Monochrome Character Module |
| FMA1641-51 | 16 x 4 Monochrome Character Module |
| FMA20211-01 | 20 x 2 Monochrome Character Module |
| FMA2023-03 | 20 x 2 Monochrome Character Module |
| FMA2041-03 | 20 x 4 Monochrome Character Module |
| FLA3211-59 | Custom Segment + ICON Monochrome Character Module |
| FLA2471-57 | Custom Segment + ICON Monochrome Character Module |
Monochrome Graphic Modules
| FCA4168-02 | 128 x 64 Monochrome Graphic Module |
| FCA4373-02 | 128 x 64 Monochrome Graphic Module |
| FCA6374-51 | 128 x 64 Monochrome Graphic Module |
| FMG16161-01 | 160 x 160 Monochrome Graphic Module |
| FMG24161-51 | 240 x 160 Monochrome Graphic Module |
| FMG25121-00 | 256 x 128 Monochrome Graphic Module |
| FMG32242-01 | 320 x 240 Monochrome Graphic Module |
| SFLA7205-50 | 160 x 128 Monochrome Graphic Module |
| SFLA7207-50 | 240 x 160 Monochrome Graphic Module |
| FMGA6381-51 | 320 x 240 Monochrome Graphic Module |

